![]() |
FC Lorient |
vs |
Stade Brestois 29 |
![]() |
FC Lorient | Stade Brestois 29 | |
---|---|---|
League | France - Ligue 1 | France - Ligue 1 |
Position | 13 | 11 |
Matches | 7 | 7 |
Wins | 2 (28.57%) | 2 (28.57%) |
Draws | 1 (14.29%) | 2 (28.57%) |
Losses | 4 (57.14%) | 3 (42.86%) |
Points (per match) | 7 (1) | 8 (1.14) |
Goals scored (per match) | 9 (1.29) | 11 (1.57) |
Goals conceded (per match) | 16 (2.29) | 11 (1.57) |
Over 2.5 goals | 4 (57.14%) | 4 (57.14%) |
Under 2.5 goals | 3 (42.86%) | 3 (42.86%) |
Clean sheet | 1 (14.29%) | 2 (28.57%) |
Failed to score | 3 (42.86%) | 2 (28.57%) |
FC Lorient | Stade Brestois 29 | |
---|---|---|
League | France - Ligue 1 | France - Ligue 1 |
Position | 11 | 13 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 1 (25%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 1 (33.33%) | 1 (25%) |
Points (per match) | 6 (2) | 5 (1.25) |
Goals scored (per match) | 8 (2.67) | 8 (2) |
Goals conceded (per match) | 8 (2.67) | 6 (1.5) |
Over 2.5 goals | 3 (100%) | 3 (75%) |
Under 2.5 goals | 0 (0%) | 1 (25%) |
Clean sheet | 1 (33.33%) | 1 (25%) |
Failed to score | 0 (0%) | 1 (25%) |
FC Lorient | Stade Brestois 29 | |
---|---|---|
League | France - Ligue 1 | France - Ligue 1 |
Position | 16 | 10 |
Matches | 4 | 3 |
Wins | 0 (0%) | 1 (33.33%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 3 (75%) | 2 (66.67%) |
Points (per match) | 1 (0.25) | 3 (1) |
Goals scored (per match) | 1 (0.25) | 3 (1) |
Goals conceded (per match) | 8 (2) | 5 (1.67) |
Over 2.5 goals | 1 (25%) | 1 (33.33%) |
Under 2.5 goals | 3 (75%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 3 (75%) | 1 (33.33%) |
FC Lorient | Stade Brestois 29 | |
---|---|---|
League | France - Ligue 1 | France - Ligue 1 |
Position | 15 | 9 |
Matches | 5 | 5 |
Wins | 1 (20%) | 2 (40%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 3 (60%) | 2 (40%) |
Points (per match) | 4 (0.8) | 7 (1.4) |
Goals scored (per match) | 5 (1) | 8 (1.6) |
Goals conceded (per match) | 15 (3) | 6 (1.2) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 0 (0%) | 2 (40%) |
Failed to score | 2 (40%) | 1 (20%) |
FC Lorient | Stade Brestois 29 | |
---|---|---|
League | France - Ligue 1 | France - Ligue 1 |
Position | 11 | 13 |
Matches | 3 | 4 |
Wins | 2 (66.67%) | 1 (25%) |
Draws | 0 (0%) | 2 (50%) |
Losses | 1 (33.33%) | 1 (25%) |
Points (per match) | 6 (2) | 5 (1.25) |
Goals scored (per match) | 8 (2.67) | 8 (2) |
Goals conceded (per match) | 8 (2.67) | 6 (1.5) |
Over 2.5 goals | 3 (100%) | 3 (75%) |
Under 2.5 goals | 0 (0%) | 1 (25%) |
Clean sheet | 1 (33.33%) | 1 (25%) |
Failed to score | 0 (0%) | 1 (25%) |
FC Lorient | Stade Brestois 29 | |
---|---|---|
League | France - Ligue 1 | France - Ligue 1 |
Position | 16 | 10 |
Matches | 4 | 3 |
Wins | 0 (0%) | 1 (33.33%) |
Draws | 1 (25%) | 0 (0%) |
Losses | 3 (75%) | 2 (66.67%) |
Points (per match) | 1 (0.25) | 3 (1) |
Goals scored (per match) | 1 (0.25) | 3 (1) |
Goals conceded (per match) | 8 (2) | 5 (1.67) |
Over 2.5 goals | 1 (25%) | 1 (33.33%) |
Under 2.5 goals | 3 (75%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 1 (33.33%) |
Failed to score | 3 (75%) | 1 (33.33%) |
31/03/24 | 0:1 | ||
29/10/11 | 3:1 | ||
29/01/11 | 2:0 | ||
27/02/22 | 0:1 | ||
27/02/13 | 3:0 | ||
20/12/23 | 4:0 | ||
20/10/18 | 3:2 | ||
20/09/20 | 3:2 | ||
19/10/25 | 15:15 | ||
18/11/17 | 4:2 | ||
17/03/12 | 2:1 | ||
16/04/18 | 3:0 | ||
16/03/19 | 1:1 | ||
16/03/13 | 4:0 | ||
12/09/10 | 0:0 | ||
09/10/22 | 1:2 | ||
08/02/26 | 16:00 | ||
07/11/21 | 1:2 | ||
07/05/23 | 2:1 | ||
05/01/20 | *2:1 | ||
04/04/21 | 1:0 | ||
02/11/12 | 2:0 |
31/03/24 | 0:1 | ||
29/01/11 | 2:0 | ||
27/02/13 | 3:0 | ||
19/10/25 | 15:15 | ||
18/11/17 | 4:2 | ||
17/03/12 | 2:1 | ||
16/03/19 | 1:1 | ||
16/03/13 | 4:0 | ||
07/11/21 | 1:2 | ||
07/05/23 | 2:1 | ||
05/01/20 | *2:1 | ||
04/04/21 | 1:0 |
29/10/11 | 3:1 | ||
27/02/22 | 0:1 | ||
20/12/23 | 4:0 | ||
20/10/18 | 3:2 | ||
20/09/20 | 3:2 | ||
16/04/18 | 3:0 | ||
12/09/10 | 0:0 | ||
09/10/22 | 1:2 | ||
08/02/26 | 16:00 | ||
02/11/12 | 2:0 |
Recent 5 FC Lorient's | ||||
---|---|---|---|---|
Recent 5 Stade Brestois 29's | ||||
Recent 5 Home matches FC Lorient | ||||
Recent 5 Home matches Stade Brestois 29 | ||||
Recent 5 Away matches FC Lorient | ||||
Recent 5 Away matches: Stade Brestois 29 |
![]() |
Portsmouth | Coventry City | H2H |
![]() |
Millwall | Stoke City | H2H |
![]() |
Swindon Town | Notts County | H2H |
![]() |
Bedford Town | Oxford City | H2H |
![]() |
JS Kabylie | Khenchela | H2H |
![]() |
El Nacional | Deportivo Cuenca | H2H |
![]() |
Bristol City | Southampton | H2H |
![]() |
Unión de Santa Fe | Defensa y Justicia | H2H |
![]() |
Leamington | Macclesfield Town | H2H |
![]() |
Radcliffe Borough | Darlington | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |